| September 2011 to June 2012 | Fees | Age | Hours | |
|---|---|---|---|---|
| Toddler Extended Day | $17,328 | 1.5 to 2.5 | 8:00 to 5:30 | |
| Includes 2 snacks & hot lunch | ||||
| Casa Half Day | $8,448 | 2.5 to 6 | 8:45 to 12:00 | |
| Includes 1 snack | ||||
| Casa Extended Day | $14,052 | 2.5 to 6 | 8:00 to 5:30 | |
| Includes 2 snacks & hot lunch | ||||
| Elementary | $10,872 | 6 to 12 | 8:45 to 3:40 | |
| Includes activity fee | ||||
| Junior High | $13,068 | Grades 7 & 8 | 8:45 to 3:40 | |
| Includes activity fee | ||||
Please note:
**Tuition fees necessarily increase on a yearly basis to cover cost of living and other increases.
**OMS families are asked to contribute to the Annual Giving Campaign every fall according to their means. Fundraising is vital to maintaining our OMS mission as tuitions do not cover the entire cost of educating each student.